loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2028 Apr 15, 2024 29.27 42.69 -0.26
Govt. Securities-TAMIL NADU SDL 2028 Apr 15, 2024 16.36 23.87 -0.07
Govt. Securities-RAJASTHAN 2028 Apr 15, 2024 5.17 7.55 -0.08
Govt. Securities-Tamil Nadu 2028 Apr 15, 2024 5.13 7.48 -0.06
Govt. Securities-Rajasthan 2028 Apr 15, 2024 5.13 7.48 -0.06
Govt. Securities-KERALA 2028 Apr 15, 2024 5.10 7.44 -0.06
Net CA & Others-Net CA & Others Apr 15, 2024 1.96 2.86 0.93
Reverse Repo-C C I Apr 15, 2024 0.42 0.62 12.21